Get Vehicle Status
Description
Retrieve the current sensor-based vehicle status, including door and trunk open status, tire pressure, warning indicators, and climate control.
Endpoint
GET https://api.pleos.ai/v1/vehicles/{vin}/status
Request
curl
curl -X GET "https://api.pleos.ai/v1/vehicles/{vin}/status" \
-H "Authorization: Bearer <your_access_token>" \
-H "Brand: hyundai"
Header Params
| Parameter | Type | Description | Required |
|---|---|---|---|
| Authorization | string | Access token | Required |
| Brand | string | Vehicle brand (hyundai/kia/genesis) | Required |
Path Params
| Parameter | Type | Description | Required |
|---|---|---|---|
| vin | string | VIN | Required |
Response
Success
200
{
"data": {
"doors": [
{
"left": "locked",
"right": "locked"
},
{
"left": "locked",
"right": "locked"
}
],
"hood": "closed",
"trunk": "closed",
"sunroof": "closed",
"tire": [
{
"left": 40,
"right": 40,
"unit": "psi"
},
{
"left": 40,
"right": 40,
"unit": "psi"
}
],
"warnings": ["washFluid"],
"climateControl": {
"mode": "auto",
"status": "on",
"speed": -1,
"temperature": {
"value": 17,
"unit": "C"
}
},
"windshield": {
"defrost": "off"
},
"steeringWheelHeat": "off",
"seats": [
{
"left": {
"heat": "off",
"ventilation": "high"
},
"right": {
"heat": "off",
"ventilation": "off"
}
},
{
"left": {
"heat": "off",
"ventilation": "off"
},
"right": {
"heat": "off",
"ventilation": "off"
}
}
],
"outsideTemperature": {
"value": 30,
"unit": "C"
},
"timestamp": "2025-09-01T09:10:00Z"
},
"meta": {
"code": 200,
"message": "Success",
"success": "true",
"timestamp": "2025-09-01T11:00:00Z",
"requestId": "835bdbd4-1105-4a8c-b438-a1b2c3d4f5g6"
}
}
data field | Type | Description |
|---|---|---|
| doors | array | Door open/closed status ([0]: 1st row, [1]: 2nd row) |
| └─ left | string | Status of the doors on the left side (open, closed, locked, invalid) |
| └─ right | string | Status of the doors on the right side (open, closed, locked, invalid) |
| hood | string | Status of the hood (open, closed, invalid) |
| trunk | string | Status of the trunk (open, closed, invalid) |
| sunroof | string | Status of the sunroof (open, closed, invalid) |
| tire | array | Pressure of the tires ([0]: front, [1]: rear) |
| └─ left | number | Pressure of the left tires (0~254: valid, 255: invalid) |
| └─ right | number | Pressure of the right tires (0~254: valid, 255: invalid) |
| └─ unit | string | Unit of tire pressure (psi, kpa, bar) |
| warnings | array | Warning light statuses - lowFuel: Fuel low - smartKeyBattery: Smart key battery low - washFluid: Washer fluid low - brakeOil: Brake oil warning light - engineOil: Engine oil warning light - tirePressureFrontLeft: Insufficient tire pressure (front left) - tirePressureFrontRight: Insufficient tire pressure (front right) - tirePressureRearLeft: Insufficient tire pressure (rear left) - tirePressureRearRight: Insufficient tire pressure (rear right) - tirePressureLow: Insufficient tire pressure (in case the tire-wise monitoring is not supported) - frontHeadLamp: Headlamp failure status - frontLeftTurnSignal: Turn signal lamp wire (front left) - frontRightTurnSignal: Turn signal lamp wire (front right) - rearLeftStopLamp: Stop lamp (Bulb type, left) - rearRightStopLamp: Stop lamp (Bulb type, right) - rearLeftTurnSignal: Turn signal lamp wire (rear left) - rearRightTurnSignal: Turn signal lamp wire (rear right) |
| climateControl | object | Climate control system information |
| └─ mode | string | Climate control mode (manual, auto, off, error) |
| └─ status | string | Climate control status (on, off) |
| └─ speed | integer | Blower speed (-1: auto, 0: off, 1~8: Level) |
| └─ temperature | object | Set temperature Information |
| └────── value | number | Set temperature (range: -100.0~100.0) |
| └────── unit | string | Temperature unit (C: Celsius, F: Fahrenheit) |
| windshield | object | Windshield information |
| └─ defrost | string | Windshield defrost status (on, off) |
| steeringWheelHeat | string | Status of the steering wheel heater (on, off) |
| seats | array | Seat status ([0]: 1st row, [1]: 2nd row) |
| └─ left | object | Status of left seats |
| └────── heat | string | Status of left seats heater (off, low, middle, high) |
| └────── ventilation | string | Status of left seats ventilation (off, low, middle, high) |
| └─ right | object | Status of right seats |
| └────── heat | string | Status of right seats heater (off, low, middle, high) |
| └────── ventilation | string | Status of right seats ventilation (off, low, middle, high) |
| outsideTemperature | object | Ambient temperature Information |
| └─ value | number | Ambient temperature (range: -100.0~100.0) |
| └─ unit | string | Ambient temperature unit (C: Celsius, F: Fahrenheit) |
| timestamp | string | Timestamp when data was transmitted from the vehicle (based on UTC+0) yyyy-MM-dd'T'HH:mm:ss'Z' |
Calculation of values in units of tire pressure
According to the 'tire[index].unit' setting, pressure values such as 'tire[index].left' and 'tire[index].right' must be converted before use.
| Tire pressure unit | Tire pressure value | Physical value conversion logic | Actual Physical Values |
|---|---|---|---|
| psi | 52 | No processing required | 52 psi |
| kpa | 72 | value * 5 | 360 kpa |
| bar | 36 | value / 10 | 3.6 bar |
Failure
4002
{
"error": {
"code": "4002",
"message": "Invalid request parameters",
"details": [],
"timestamp": "2025-09-01T12:00:00Z",
"requestId": "835bdbd4-1105-4a8c-b438-a1b2c3d4f5g6"
}
}
[Error Code]
For a detailed explanation of error code on failure, refer to Error Code.