API Compatibility & Availability
When designing and developing a Pleos Connect app, you must confirm in advance which APIs and AAOS vehicle properties are available on your target vehicle. This page summarizes API compatibility for vehicles equipped with Pleos Connect and AAOS Vehicle Property availability.
API Compatibility
API support may vary depending on the vehicle model equipped with Pleos Connect.
| API | Pleos Connect Vehicle Compatibility |
|---|---|
| Pleos Connect SDK – Vehicle | May vary by model — use the interface's checkXXXCapability API to verify availability. |
| Pleos Connect SDK – NaviHelper | Fully compatible |
| Pleos Connect SDK – GleoAI | Fully compatible |
| Pleos Connect SDK – Fused Location | Not supported |
| Pleos Connect SDK – ADAS | Not supported |
| AAOS Vehicle Property | Partially supported — AAOS Vehicle Property Availability |
AAOS Vehicle Property Availability
This section lists AAOS vehicle properties available on Pleos Connect–equipped vehicles. The list below does not vary by vehicle model and applies to all Pleos Connect–equipped vehicles.
The table below summarizes availability for vehicle properties under Normal|Dangerous permission.
Properties requiring Signature|Privileged permission are not available to third-party app developers and are excluded from the table.
Third-party app developers are not granted system authority, so they cannot WRITE to a property even when it is available; only READ is allowed.
| AAOS Vehicle Property | Description | Available |
|---|---|---|
| AP_POWER_STATE_REPORT | Property to report power state of application processor | X (deprecated) |
| AP_POWER_STATE_REQ | Property to control power state of application processor | X (deprecated) |
| CURRENT_GEAR | Vehicle transmission's current VehicleGear | X |
| DISPLAY_BRIGHTNESS | Property to represent brightness of the display | X (deprecated) |
| DISTANCE_DISPLAY_UNITS | Indicates which units the car is using to display distances to the user | O |
| ELECTRONIC_TOLL_COLLECTION_CARD_STATUS | Electronic Toll Collection card status | X |
| ELECTRONIC_TOLL_COLLECTION_CARD_TYPE | Electronic Toll Collection card type | X |
| ENGINE_OIL_TEMP | Temperature of engine oil in celsius | X |
| ENGINE_RPM | Engine rpm | X |
| ENV_OUTSIDE_TEMPERATURE | Outside temperature in celsius | O |
| EV_BATTERY_DISPLAY_UNITS | EV battery units for display | X |
| EV_BATTERY_INSTANTANEOUS_CHARGE_RATE | EV instantaneous charge rate in milliwatts | X |
| EV_BATTERY_LEVEL | Returns the current battery level in VehicleUnit.WATT_HOUR, if EV or hybrid | O |
| EV_BRAKE_REGENERATION_LEVEL | Regenerative braking level of an electronic vehicle | X |
| EV_CHARGE_CURRENT_DRAW_LIMIT | The vehicle's selected alternating current (AC) EV charging draw limit in Amperes | X |
| EV_CHARGE_PERCENT_LIMIT | Indicates the maximum charge percent threshold set by the user | X |
| EV_CHARGE_PORT_CONNECTED | EV charge port connected | O |
| EV_CHARGE_PORT_OPEN | EV charge port open | X |
| EV_CHARGE_STATE | Charging state of the car | O |
| EV_CHARGE_TIME_REMAINING | Estimated charge time remaining in seconds | X |
| EV_CURRENT_BATTERY_CAPACITY | Returns the actual value of battery capacity in VehicleUnit.WATT_HOUR, if EV or hybrid | X |
| EV_REGENERATIVE_BRAKING_STATE | Regenerative braking or one-pedal drive setting on the car | X |
| EV_STOPPING_MODE | Represents property for the current stopping mode of the vehicle | X |
| FUEL_CONSUMPTION_UNITS_DISTANCE_OVER_VOLUME | Fuel consumption units for display | X |
| FUEL_DOOR_OPEN | Fuel door open | X |
| FUEL_LEVEL | Fuel level in milliliters. This property communicates the current amount of fuel remaining in the vehicle in milliliters | X |
| FUEL_LEVEL_LOW | Fuel level low warning | O |
| FUEL_VOLUME_DISPLAY_UNITS | Fuel volume units for display | X |
| GEAR_SELECTION | Currently selected gear by user | O |
| HVAC_TEMPERATURE_DISPLAY_UNITS | Temperature units for display | O |
| HW_KEY_INPUT | Property to feed H/W input events to android | X (deprecated) |
| IGNITION_STATE | Vehicle's ignition state | O |
| INFO_DRIVER_SEAT | Driver's seat location | O |
| INFO_EV_BATTERY_CAPACITY | Nominal usable battery capacity for EV or hybrid vehicle | O |
| INFO_EV_CONNECTOR_TYPE | List of EvChargingConnectorTypes this vehicle may use | O |
| INFO_EV_PORT_LOCATION | PortLocationType for the EV port location. This property communicates the location of the charging port on the EV | X |
| INFO_EXTERIOR_DIMENSIONS | Vehicle's exterior dimensions in millimeters | X |
| INFO_FUEL_CAPACITY | Fuel capacity of the vehicle in milliliters | X |
| INFO_FUEL_DOOR_LOCATION | PortLocationType for the fuel door location. This property communicates the location of the fuel door on the vehicle | X |
| INFO_FUEL_TYPE | List the FuelTypes the vehicle may use | O |
| INFO_MAKE | Manufacturer of vehicle. This property communicates the vehicle's public brand name | O |
| INFO_MODEL | Model of vehicle. This property communicates the vehicle's public model name | O |
| INFO_MODEL_YEAR | Model year of vehicle in YYYY format based on Gregorian calendar | O |
| INFO_MULTI_EV_PORT_LOCATIONS | List PortLocationTypes for Multiple EV port locations | X |
| LOCATION_CHARACTERIZATION | Characterization of inputs used for computing location | O |
| NIGHT_MODE | Night mode. True indicates that the night mode sensor has detected that the car cabin environment has low light | O |
| OBD2_FREEZE_FRAME | OBD2 Freeze Frame Sensor Data | X (deprecated) |
| OBD2_FREEZE_FRAME_CLEAR | OBD2 Freeze Frame Clear | X (deprecated) |
| OBD2_FREEZE_FRAME_INFO | OBD2 Freeze Frame Information | X (deprecated) |
| OBD2_LIVE_FRAME | OBD2 Live Sensor Data | X (deprecated) |
| PARKING_BRAKE_AUTO_APPLY | Auto-apply parking brake | X |
| PARKING_BRAKE_ON | Parking brake state | O |
| PERF_ODOMETER | Current odometer value of the vehicle in kilometers | X |
| PERF_STEERING_ANGLE | Front steering angle for vehicle in degrees | X |
| PERF_VEHICLE_SPEED | Speed of the vehicle in meters per second | O |
| PERF_VEHICLE_SPEED_DISPLAY | Speed of the vehicle in meters per second for displays | O |
| RANGE_REMAINING | Range remaining accounts for all energy sources in a vehicle | O |
| SEAT_OCCUPANCY | Seat Occupancy | X |
| TIRE_PRESSURE | Tire pressure in kilopascals | X |
| TIRE_PRESSURE_DISPLAY_UNITS | Tire pressure units for display | O |
| VEHICLE_CURB_WEIGHT | Returns the vehicle's curb weight in kilograms | X |
| VEHICLE_MAP_SERVICE | Vehicle Maps Service (VMS) message | X (deprecated) |
| VEHICLE_SPEED_DISPLAY_UNITS | Speed units for display | O |
| WHEEL_TICK | Reports wheel ticks | X |
| WINDSHIELD_WIPERS_STATE | Windshield wipers state | X |
This table was prepared as of March 2026 and may be changed or updated thereafter.
For detailed information on each property (scope, permission, change mode), please refer to the official Google documentation VehiclePropertyIds.